> Arrivals | Flight | Origin | Time |
Monday |  | 4C4157 | Palonegro International Airport (CO) | 07:34 |
Monday |  | 4C4009 | Jose Maria Cordova International Airport (CO) | 08:20 |
Tuesday |  | 4C4003 | Medellin (CO) | 06:10 |
Tuesday |  | 4C4183 | Cucuta (CO) | 13:58 |
Tuesday |  | 4C4185 | Cucuta (CO) | 21:26 |
Wednesday |  | 4C4091 | Rafael Nunez International Airport (CO) | 05:38 |
Wednesday |  | 4C4093 | Rafael Nunez International Airport (CO) | 06:17 |
Wednesday |  | 4C4050 | Alfonso B. Aragon Airport (CO) | 06:10 |
Wednesday |  | 4C4009 | Medellin (CO) | 08:50 |
Wednesday |  | 4C4213 | Pereira (CO) | 19:12 |
Wednesday |  | 4C4074 | Cali (CO) | 17:54 |
Wednesday |  | 4C4195 | Monteria (CO) | 18:46 |
Wednesday |  | 4C4045 | Leticia (CO) | 22:30 |
Wednesday |  | 4C4035 | Medellin (CO) | 22:38 |
Wednesday |  | 4C4119 | Cartagena (CO) | 23:49 |
Thursday |  | 4C4091 | Rafael Nunez International Airport (CO) | 06:10 |
Thursday |  | 4C4003 | Medellin (CO) | 06:17 |
Thursday |  | 4C4050 | Cali (CO) | 06:35 |
Thursday |  | 4C4005 | Jose Maria Cordova International Airport (CO) | 07:30 |
Thursday |  | 4C4157 | Bucaramanga (CO) | 07:38 |
Thursday |  | 4C4072 | Cali (CO) | 17:54 |
Thursday |  | 4C4031 | Medellin (CO) | 20:12 |
Friday |  | 4C4139 | Barranquilla (CO) | 01:48 |
Friday |  | 4C4093 | Rafael Nunez International Airport (CO) | 06:15 |
Friday |  | 4C4001 | Jose Maria Cordova International Airport (CO) | 05:49 |
Friday |  | 4C4050 | Alfonso B. Aragon Airport (CO) | 06:16 |
Friday |  | 4C4003 | Jose Maria Cordova International Airport (CO) | 06:28 |
Friday |  | 4C4072 | Cali (CO) | 17:20 |
Friday |  | 4C4074 | Cali (CO) | 21:16 |
Saturday |  | 4C4001 | Jose Maria Cordova International Airport (CO) | 05:37 |
Saturday |  | 4C4003 | Medellin (CO) | 06:09 |
Saturday |  | 4C4141 | Santa Marta (CO) | 07:58 |
Saturday |  | 4C4211 | Matecana International Airport (CO) | 07:30 |
Saturday |  | 4C4005 | Medellin (CO) | 07:36 |
Saturday |  | 4C4321 | El Eden Airport (CO) | 11:31 |
Saturday |  | 4C4019 | Medellin (CO) | 14:20 |
Saturday |  | 4C4165 | Bucaramanga (CO) | 17:26 |
Saturday |  | 4C4025 | Medellin (CO) | 17:30 |
Sunday |  | 4C4001 | Jose Maria Cordova International Airport (CO) | 06:09 |
Sunday |  | 4C4007 | Jose Maria Cordova International Airport (CO) | 08:11 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.