> Arrivals | Flight | Origin | Time |
Monday |  | AV205 | Pearson International Airport (CA) | 04:31 |
Monday |  | AV23 | Benito Juarez International Airport (MX) | 04:37 |
Monday |  | AV240 | Arturo Merino Benitez Airport (CL) | 05:12 |
Monday |  | AV245 | John F. Kennedy Int. Airport (US) | 05:12 |
Monday |  | AV184 | Sao Paulo-Guarulhos Int. Airport (BR) | 05:20 |
Monday |  | AV11 | A. Suarez Madrid-Barajas Airport (ES) | 04:55 |
Monday |  | AV218 | Ministro Pistarini Airport (AR) | 05:27 |
Monday |  | AV122 | Jose Joaquin de Olmedo Airport (EC) | 04:35 |
Monday |  | AV8378 | Mariscal Sucre International Airport (EC) | 04:19 |
Monday |  | AV8385 | Viru Viru International Airport (BO) | 05:51 |
Monday |  | AV224 | El Alto International Airport (BO) | 05:53 |
Monday |  | AV229 | Miami (US) | 05:59 |
Monday |  | AV57 | Tocumen International Airport (PA) | 05:35 |
Monday |  | AV9523 | E Cortissoz Airport (CO) | 06:07 |
Monday |  | AV8435 | Enrique Olaya Herrera Airport (CO) | 06:25 |
Monday |  | AV9243 | Enrique Olaya Herrera Airport (CO) | 06:55 |
Monday |  | AV8427 | Enrique Olaya Herrera Airport (CO) | 07:40 |
Monday |  | AV9351 | Enrique Olaya Herrera Airport (CO) | 08:20 |
Monday |  | AV9339 | Enrique Olaya Herrera Airport (CO) | 09:35 |
Monday |  | AV27 | Madrid (ES) | 12:13 |
Monday |  | AV8451 | Medellin (CO) | 10:15 |
Monday |  | AV8384 | Jose Joaquin de Olmedo Airport (EC) | 11:46 |
Monday |  | AV9349 | Enrique Olaya Herrera Airport (CO) | 11:00 |
Monday |  | AV50 | Lima (PE) | 18:06 |
Monday |  | AV9301 | Medellin (CO) | 12:04 |
Monday |  | AV9303 | Enrique Olaya Herrera Airport (CO) | 12:34 |
Monday |  | AV9307 | Enrique Olaya Herrera Airport (CO) | 13:14 |
Monday |  | AV4815 | Florencia (CO) | 14:05 |
Monday |  | AV9309 | Enrique Olaya Herrera Airport (CO) | 14:39 |
Monday |  | AV73 | Mexico City (MX) | 19:09 |
Monday |  | AV9311 | Enrique Olaya Herrera Airport (CO) | 16:49 |
Monday |  | AV8376 | Quito (EC) | 19:14 |
Monday |  | AV9355 | Enrique Olaya Herrera Airport (CO) | 21:14 |
Monday |  | AV365 | El Salvador International Airport (SV) | 02:45 |
Monday |  | AV9335 | Enrique Olaya Herrera Airport (CO) | 23:12 |
Monday |  | AV121 | London Heathrow Airport (GB) | 03:14 |
Monday |  | AV9327 | Jose Maria Cordova International Airport (CO) | 00:32 |
Tuesday |  | AV205 | Pearson International Airport (CA) | 05:11 |
Tuesday |  | AV240 | Arturo Merino Benitez Airport (CL) | 05:24 |
Tuesday |  | AV245 | John F. Kennedy Int. Airport (US) | 05:11 |
Tuesday |  | AV23 | Benito Juarez International Airport (MX) | 05:01 |
Tuesday |  | AV11 | A. Suarez Madrid-Barajas Airport (ES) | 04:58 |
Tuesday |  | AV184 | Sao Paulo-Guarulhos Int. Airport (BR) | 05:43 |
Tuesday |  | AV218 | Buenos Aires (AR) | 06:05 |
Tuesday |  | AV8378 | Mariscal Sucre International Airport (EC) | 04:23 |
Tuesday |  | AV8385 | Viru Viru International Airport (BO) | 06:00 |
Tuesday |  | AV229 | Miami International Airport (US) | 05:56 |
Tuesday |  | AV57 | Tocumen International Airport (PA) | 05:24 |
Tuesday |  | AV9523 | E Cortissoz Airport (CO) | 05:51 |
Tuesday |  | AV8571 | Cartagena (CO) | 05:41 |
Tuesday |  | AV8435 | Enrique Olaya Herrera Airport (CO) | 06:25 |
Tuesday |  | AV9243 | Enrique Olaya Herrera Airport (CO) | 06:55 |
Tuesday |  | AV8427 | Enrique Olaya Herrera Airport (CO) | 07:40 |
Tuesday |  | AV9351 | Enrique Olaya Herrera Airport (CO) | 08:20 |
Tuesday |  | AV9339 | Enrique Olaya Herrera Airport (CO) | 09:35 |
Tuesday |  | AV8451 | Enrique Olaya Herrera Airport (CO) | 10:15 |
Tuesday |  | AV8384 | Jose Joaquin de Olmedo Airport (EC) | 11:36 |
Tuesday |  | AV9349 | Medellin (CO) | 11:00 |
Tuesday |  | AV9301 | Enrique Olaya Herrera Airport (CO) | 12:04 |
Tuesday |  | AV9303 | Enrique Olaya Herrera Airport (CO) | 12:34 |
Tuesday |  | AV8373 | Reina Beatrix International Airport (AW) | 12:41 |
Tuesday |  | AV9307 | Enrique Olaya Herrera Airport (CO) | 13:14 |
Tuesday |  | AV9309 | Enrique Olaya Herrera Airport (CO) | 14:39 |
Tuesday |  | AV9553 | Enrique Olaya Herrera Airport (CO) | 15:39 |
Tuesday |  | AV9311 | Enrique Olaya Herrera Airport (CO) | 16:49 |
Tuesday |  | AV4896 | Barrancabermeja (CO) | 17:40 |
Tuesday |  | AV9557 | Enrique Olaya Herrera Airport (CO) | 18:29 |
Tuesday |  | AV8376 | Mariscal Sucre International Airport (EC) | 19:16 |
Tuesday |  | AV8382 | Jose Joaquin de Olmedo Airport (EC) | 19:52 |
Tuesday |  | AV265 | Cancun (MX) | 21:30 |
Tuesday |  | AV9331 | Enrique Olaya Herrera Airport (CO) | 20:34 |
Tuesday |  | AV9355 | Enrique Olaya Herrera Airport (CO) | 21:14 |
Tuesday |  | AV9335 | Enrique Olaya Herrera Airport (CO) | 23:12 |
Wednesday |  | AV218 | Ministro Pistarini Airport (AR) | 05:40 |
Wednesday |  | AV184 | Sao Paulo-Guarulhos Int. Airport (BR) | 05:46 |
Wednesday |  | AV122 | Guayaquil (EC) | 03:45 |
Wednesday |  | AV8378 | Mariscal Sucre International Airport (EC) | 04:43 |
Wednesday |  | AV224 | La Paz (BO) | 05:59 |
Wednesday |  | AV8385 | Viru Viru International Airport (BO) | 06:04 |
Wednesday |  | AV229 | Miami International Airport (US) | 05:47 |
Wednesday |  | AV9523 | E Cortissoz Airport (CO) | 06:07 |
Wednesday |  | AV9544 | Alfonso B. Aragon Airport (CO) | 06:20 |
Wednesday |  | AV8435 | Enrique Olaya Herrera Airport (CO) | 06:25 |
Wednesday |  | AV9531 | E Cortissoz Airport (CO) | 06:50 |
Wednesday |  | AV9755 | Rafael Nunez International Airport (CO) | 07:13 |
Wednesday |  | AV9475 | Palonegro International Airport (CO) | 07:13 |
Wednesday |  | AV8414 | Cali (CO) | 07:05 |
Wednesday |  | AV4888 | El Eden Airport (CO) | 07:00 |
Wednesday |  | AV9243 | Jose Maria Cordova International Airport (CO) | 07:02 |
Wednesday |  | AV8538 | Pereira (CO) | 07:20 |
Wednesday |  | AV8427 | Enrique Olaya Herrera Airport (CO) | 07:40 |
Wednesday |  | AV9351 | Enrique Olaya Herrera Airport (CO) | 08:20 |
Wednesday |  | AV8451 | Enrique Olaya Herrera Airport (CO) | 10:15 |
Wednesday |  | AV8384 | Jose Joaquin de Olmedo Airport (EC) | 11:49 |
Wednesday |  | AV9349 | Enrique Olaya Herrera Airport (CO) | 11:00 |
Wednesday |  | AV8383 | Tocumen International Airport (PA) | 12:35 |
Wednesday |  | AV9301 | Enrique Olaya Herrera Airport (CO) | 12:04 |
Wednesday |  | AV3333 | A. Suarez Madrid-Barajas Airport (ES) | 15:20 |
Wednesday |  | AV9309 | Enrique Olaya Herrera Airport (CO) | 14:39 |
Wednesday |  | AV9553 | Medellin (CO) | 15:39 |
Wednesday |  | AV5106 | Quito (EC) | 18:20 |
Wednesday |  | AV8376 | Mariscal Sucre International Airport (EC) | 19:18 |
Wednesday |  | AV8382 | Jose Joaquin de Olmedo Airport (EC) | 19:51 |
Wednesday |  | AV8581 | Valledupar (CO) | 22:55 |
Wednesday |  | AV365 | El Salvador International Airport (SV) | 01:45 |
Wednesday |  | AV9335 | Enrique Olaya Herrera Airport (CO) | 23:12 |
Wednesday |  | AV9327 | Enrique Olaya Herrera Airport (CO) | 23:40 |
Thursday |  | AV240 | Arturo Merino Benitez Airport (CL) | 05:19 |
Thursday |  | AV184 | Sao Paulo-Guarulhos Int. Airport (BR) | 05:37 |
Thursday |  | AV218 | Buenos Aires (AR) | 05:52 |
Thursday |  | AV8378 | Mariscal Sucre International Airport (EC) | 04:27 |
Thursday |  | AV8385 | Viru Viru International Airport (BO) | 05:56 |
Thursday |  | AV224 | El Alto International Airport (BO) | 05:57 |
Thursday |  | AV229 | Miami International Airport (US) | 06:03 |
Thursday |  | AV57 | Tocumen International Airport (PA) | 05:24 |
Thursday |  | AV9523 | E Cortissoz Airport (CO) | 05:54 |
Thursday |  | AV8571 | Rafael Nunez International Airport (CO) | 05:47 |
Thursday |  | AV9755 | Rafael Nunez International Airport (CO) | 06:39 |
Thursday |  | AV9544 | Alfonso B. Aragon Airport (CO) | 06:10 |
Thursday |  | AV9531 | Barranquilla (CO) | 06:44 |
Thursday |  | AV8510 | Pereira (CO) | 06:15 |
Thursday |  | AV8435 | Jose Maria Cordova International Airport (CO) | 06:31 |
Thursday |  | AV9475 | Bucaramanga (CO) | 06:48 |
Thursday |  | AV9243 | Enrique Olaya Herrera Airport (CO) | 06:55 |
Thursday |  | AV8427 | Enrique Olaya Herrera Airport (CO) | 07:40 |
Thursday |  | AV9351 | Enrique Olaya Herrera Airport (CO) | 08:20 |
Thursday |  | AV9323 | Enrique Olaya Herrera Airport (CO) | 09:10 |
Thursday |  | AV9339 | Enrique Olaya Herrera Airport (CO) | 09:35 |
Thursday |  | AV8451 | Enrique Olaya Herrera Airport (CO) | 10:15 |
Thursday |  | AV8384 | Jose Joaquin de Olmedo Airport (EC) | 11:38 |
Thursday |  | AV9349 | Enrique Olaya Herrera Airport (CO) | 11:00 |
Thursday |  | AV9301 | Enrique Olaya Herrera Airport (CO) | 12:04 |
Thursday |  | AV9307 | Enrique Olaya Herrera Airport (CO) | 13:14 |
Thursday |  | AV73 | Mexico City (MX) | 20:58 |
Thursday |  | AV9553 | Enrique Olaya Herrera Airport (CO) | 15:39 |
Thursday |  | AV9311 | Enrique Olaya Herrera Airport (CO) | 16:49 |
Thursday |  | AV9779 | San Andres Island (CO) | 18:32 |
Thursday |  | AV8598 | Cano Airport (CO) | 18:25 |
Thursday |  | AV9557 | Enrique Olaya Herrera Airport (CO) | 18:29 |
Thursday |  | AV8376 | Mariscal Sucre International Airport (EC) | 19:19 |
Thursday |  | AV8382 | Guayaquil (EC) | 20:03 |
Thursday |  | AV9331 | Enrique Olaya Herrera Airport (CO) | 20:34 |
Thursday |  | AV9355 | Enrique Olaya Herrera Airport (CO) | 21:14 |
Thursday |  | AV9335 | Medellin (CO) | 23:12 |
Thursday |  | AV9327 | Enrique Olaya Herrera Airport (CO) | 23:40 |
Friday |  | AV205 | Toronto (CA) | 04:41 |
Friday |  | AV245 | John F. Kennedy Int. Airport (US) | 04:34 |
Friday |  | AV240 | Arturo Merino Benitez Airport (CL) | 05:32 |
Friday |  | AV184 | Sao Paulo-Guarulhos Int. Airport (BR) | 05:21 |
Friday |  | AV218 | Buenos Aires (AR) | 05:58 |
Friday |  | AV11 | Madrid (ES) | 04:57 |
Friday |  | AV8378 | Mariscal Sucre International Airport (EC) | 04:23 |
Friday |  | AV8385 | Viru Viru International Airport (BO) | 06:04 |
Friday |  | AV122 | Guayaquil (EC) | 05:00 |
Friday |  | AV224 | El Alto International Airport (BO) | 06:10 |
Friday |  | AV229 | Miami International Airport (US) | 05:44 |
Friday |  | AV9523 | E Cortissoz Airport (CO) | 06:02 |
Friday |  | AV8571 | Rafael Nunez International Airport (CO) | 05:49 |
Friday |  | AV9544 | Alfonso B. Aragon Airport (CO) | 06:20 |
Friday |  | AV8435 | Enrique Olaya Herrera Airport (CO) | 06:25 |
Friday |  | AV9243 | Enrique Olaya Herrera Airport (CO) | 06:55 |
Friday |  | AV4888 | El Eden Airport (CO) | 07:18 |
Friday |  | AV8427 | Enrique Olaya Herrera Airport (CO) | 07:40 |
Friday |  | AV9351 | Enrique Olaya Herrera Airport (CO) | 08:20 |
Friday |  | AV9339 | Enrique Olaya Herrera Airport (CO) | 09:35 |
Friday |  | AV8451 | Enrique Olaya Herrera Airport (CO) | 10:15 |
Friday |  | AV8372 | Mariscal Sucre International Airport (EC) | 11:32 |
Friday |  | AV9349 | Enrique Olaya Herrera Airport (CO) | 11:00 |
Friday |  | AV50 | Lima (PE) | 14:22 |
Friday |  | AV8383 | Tocumen International Airport (PA) | 12:34 |
Friday |  | AV9301 | Enrique Olaya Herrera Airport (CO) | 12:04 |
Friday |  | AV9303 | Enrique Olaya Herrera Airport (CO) | 12:34 |
Friday |  | AV9307 | Enrique Olaya Herrera Airport (CO) | 13:14 |
Friday |  | AV4907 | Valledupar (CO) | 13:50 |
Friday |  | AV9553 | Enrique Olaya Herrera Airport (CO) | 15:39 |
Friday |  | AV4808 | Corozal (CO) | 16:04 |
Friday |  | AV9311 | Enrique Olaya Herrera Airport (CO) | 16:49 |
Friday |  | AV8518 | Pereira (CO) | 17:52 |
Friday |  | AV9557 | Enrique Olaya Herrera Airport (CO) | 18:29 |
Friday |  | AV8376 | Mariscal Sucre International Airport (EC) | 19:21 |
Friday |  | AV8382 | Jose Joaquin de Olmedo Airport (EC) | 19:57 |
Friday |  | AV365 | El Salvador International Airport (SV) | 01:45 |
Friday |  | AV9335 | Enrique Olaya Herrera Airport (CO) | 23:12 |
Friday |  | AV9327 | Medellin (CO) | 23:40 |
Friday |  | AV121 | London Heathrow Airport (GB) | 03:32 |
Saturday |  | AV205 | Pearson International Airport (CA) | 05:00 |
Saturday |  | AV240 | Arturo Merino Benitez Airport (CL) | 05:19 |
Saturday |  | AV23 | Benito Juarez International Airport (MX) | 04:38 |
Saturday |  | AV245 | John F. Kennedy Int. Airport (US) | 05:31 |
Saturday |  | AV184 | Sao Paulo-Guarulhos Int. Airport (BR) | 05:34 |
Saturday |  | AV11 | A. Suarez Madrid-Barajas Airport (ES) | 04:55 |
Saturday |  | AV218 | Buenos Aires (AR) | 06:03 |
Saturday |  | AV5013 | Mexico City (MX) | 05:55 |
Saturday |  | AV122 | Guayaquil (EC) | 04:17 |
Saturday |  | AV8378 | Mariscal Sucre International Airport (EC) | 04:21 |
Saturday |  | AV224 | El Alto International Airport (BO) | 05:51 |
Saturday |  | AV8385 | Viru Viru International Airport (BO) | 06:04 |
Saturday |  | AV57 | Tocumen International Airport (PA) | 05:15 |
Saturday |  | AV9523 | E Cortissoz Airport (CO) | 06:02 |
Saturday |  | AV8571 | Cartagena (CO) | 05:41 |
Saturday |  | AV8435 | Enrique Olaya Herrera Airport (CO) | 06:25 |
Saturday |  | AV9243 | Enrique Olaya Herrera Airport (CO) | 06:55 |
Saturday |  | AV8427 | Enrique Olaya Herrera Airport (CO) | 07:40 |
Saturday |  | AV9351 | Enrique Olaya Herrera Airport (CO) | 08:20 |
Saturday |  | AV9323 | Medellin (CO) | 09:10 |
Saturday |  | AV9339 | Medellin (CO) | 09:35 |
Saturday |  | AV8451 | Enrique Olaya Herrera Airport (CO) | 10:15 |
Saturday |  | AV8384 | Jose Joaquin de Olmedo Airport (EC) | 12:00 |
Saturday |  | AV9349 | Enrique Olaya Herrera Airport (CO) | 11:00 |
Saturday |  | AV9301 | Medellin (CO) | 12:04 |
Saturday |  | AV9303 | Enrique Olaya Herrera Airport (CO) | 12:34 |
Saturday |  | AV8373 | Aruba (AW) | 12:38 |
Saturday |  | AV9307 | Medellin (CO) | 13:14 |
Saturday |  | AV9309 | Enrique Olaya Herrera Airport (CO) | 14:39 |
Saturday |  | AV9553 | Enrique Olaya Herrera Airport (CO) | 15:39 |
Saturday |  | AV9311 | Enrique Olaya Herrera Airport (CO) | 16:49 |
Saturday |  | AV4896 | Barrancabermeja (CO) | 17:42 |
Saturday |  | AV9557 | Enrique Olaya Herrera Airport (CO) | 18:29 |
Saturday |  | AV8376 | Mariscal Sucre International Airport (EC) | 19:18 |
Saturday |  | AV8382 | Jose Joaquin de Olmedo Airport (EC) | 19:51 |
Sunday |  | AV245 | John F. Kennedy Int. Airport (US) | 05:15 |
Sunday |  | AV240 | Arturo Merino Benitez Airport (CL) | 05:15 |
Sunday |  | AV184 | Sao Paulo-Guarulhos Int. Airport (BR) | 05:19 |
Sunday |  | AV218 | Ministro Pistarini Airport (AR) | 06:09 |
Sunday |  | AV8378 | Mariscal Sucre International Airport (EC) | 04:21 |
Sunday |  | AV8385 | Viru Viru International Airport (BO) | 05:51 |
Sunday |  | AV224 | El Alto International Airport (BO) | 05:49 |
Sunday |  | AV229 | Miami (US) | 06:05 |
Sunday |  | AV9523 | E Cortissoz Airport (CO) | 06:03 |
Sunday |  | AV9544 | Alfonso B. Aragon Airport (CO) | 06:14 |
Sunday |  | AV9755 | Rafael Nunez International Airport (CO) | 06:10 |
Sunday |  | AV9531 | E Cortissoz Airport (CO) | 06:15 |
Sunday |  | AV8435 | Enrique Olaya Herrera Airport (CO) | 06:25 |
Sunday |  | AV8510 | Pereira (CO) | 06:27 |
Sunday |  | AV9475 | Palonegro International Airport (CO) | 06:57 |
Sunday |  | AV9243 | Enrique Olaya Herrera Airport (CO) | 06:55 |
Sunday |  | AV4888 | Armenia (CO) | 07:00 |
Sunday |  | AV8414 | Alfonso B. Aragon Airport (CO) | 07:05 |
Sunday |  | AV8427 | Enrique Olaya Herrera Airport (CO) | 07:40 |
Sunday |  | AV9339 | Enrique Olaya Herrera Airport (CO) | 09:35 |
Sunday |  | AV8451 | Medellin (CO) | 10:15 |
Sunday |  | AV8372 | Quito (EC) | 11:15 |
Sunday |  | AV9349 | Medellin (CO) | 11:00 |
Sunday |  | AV8383 | Tocumen International Airport (PA) | 12:23 |
Sunday |  | AV9301 | Enrique Olaya Herrera Airport (CO) | 12:04 |
Sunday |  | AV8575 | Barranquilla (CO) | 12:36 |
Sunday |  | AV8591 | Riohacha (CO) | 12:37 |
Sunday |  | AV9303 | Enrique Olaya Herrera Airport (CO) | 12:34 |
Sunday |  | AV9806 | Pereira (CO) | 12:30 |
Sunday |  | AV9307 | Enrique Olaya Herrera Airport (CO) | 13:14 |
Sunday |  | AV9553 | Enrique Olaya Herrera Airport (CO) | 15:39 |
Sunday |  | AV4837 | El Yopal (CO) | 16:19 |
Sunday |  | AV9311 | Enrique Olaya Herrera Airport (CO) | 16:49 |
Sunday |  | AV9557 | Enrique Olaya Herrera Airport (CO) | 18:29 |
Sunday |  | AV8376 | Mariscal Sucre International Airport (EC) | 19:14 |
Sunday |  | AV8382 | Jose Joaquin de Olmedo Airport (EC) | 19:46 |
Sunday |  | AV9331 | Enrique Olaya Herrera Airport (CO) | 20:34 |
Sunday |  | AV9355 | Enrique Olaya Herrera Airport (CO) | 21:14 |
Sunday |  | AV365 | El Salvador International Airport (SV) | 01:45 |
Sunday |  | AV9335 | Medellin (CO) | 23:12 |
Sunday |  | AV9327 | Jose Maria Cordova International Airport (CO) | 00:32 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.