Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Turkish Airlines Country: TR | TK | THY |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
TK8453 on 09/2022 | |||
TK8451 on 09/2022 | |||
TK9277 on 09/2022 | |||
TK8625 on 09/2022 | |||
TK8627 on 09/2022 | |||
TK8623 on 09/2022 | |||
TK9271 on 09/2022 | |||
TK800 on 09/2022 | |||
TK9273 on 09/2022 | |||
TK8475 on 09/2022 | |||
TK8625 on 09/2022 | |||
TK8627 on 09/2022 | |||
TK8453 on 09/2022 | |||
TK9271 on 09/2022 | |||
TK9279 on 09/2022 | |||
TK9275 on 09/2022 | |||
TK9610 on 09/2022 | |||
TK8475 on 09/2022 | |||
TK8625 on 09/2022 | |||
TK9610 on 09/2022 | |||
TK8467 on 09/2022 | |||
TK9418 on 09/2022 | |||
TK8475 on 09/2022 | |||
TK8625 on 09/2022 | |||
TK900 on 09/2022 | |||
TK8453 on 09/2022 | |||
TK8473 on 09/2022 | |||
TK8451 on 09/2022 | |||
TK8467 on 09/2022 | |||
TK8475 on 09/2022 |