THE WEATHER NOW: |
![]() Temperature: 15°C (59°F) Feels like temperature: 16°C (60°F) Cloud cover: 75% Precipitation: 0.8mm Humidity: 82% Visibility: 10km Atmospheric pressure: 1025 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 350° (N) ![]() |
PROGRESS OF THE DAY 22/03/2023: |
Sun: sunrise at 06:02 AM, sunset at 06:08 PM Moon: sunrise at 04:17 AM, sunset at 04:33 PM Maximum temperature of the day: 18°C (64°F) Minimum temperature of the day: 11°C (51°F) Total sun hour: 9.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 12°C (54°F) | 12°C (53°F) | 11°C (51°F) | 15°C (58°F) | 17°C (62°F) | 17°C (63°F) | 14°C (57°F) | 12°C (54°F) |
Feels like temperature | 13°C (55°F) | 12°C (53°F) | 11°C (51°F) | 15°C (58°F) | 17°C (62°F) | 17°C (63°F) | 15°C (58°F) | 12°C (53°F) |
Precipitation | 0.3mm | 0.0mm | 0.1mm | 0.1mm | 0.5mm | 0.4mm | 0.8mm | 0.3mm |
Chance of rain | 58% | 0% | 86% | 97% | 96% | 83% | 85% | 78% |
Wind | 4km/h (2mi/h) ![]() E (94°) | 1km/h (0mi/h) ![]() SW (229°) | 1km/h (0mi/h) ![]() SW (229°) | 7km/h (4mi/h) ![]() WNW (290°) | 8km/h (5mi/h) ![]() WNW (302°) | 8km/h (5mi/h) ![]() NW (309°) | 5km/h (3mi/h) ![]() NNW (347°) | 7km/h (4mi/h) ![]() ENE (67°) |
Wind gust | 6km/h (4mi/h)) | 1km/h (1mi/h)) | 1km/h (1mi/h)) | 9km/h (5mi/h)) | 13km/h (8mi/h)) | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 12km/h (7mi/h)) |
Cloud cover | 56% | 50% | 83% | 91% | 85% | 77% | 76% | 86% |
Humidity | 88% | 91% | 92% | 82% | 76% | 74% | 91% | 87% |
Dew point | 10°C (51°F) | 10°C (50°F) | 10°C (49°F) | 12°C (53°F) | 12°C (54°F) | 13°C (55°F) | 13°C (55°F) | 10°C (50°F) |
Pressure in hPa/mb | 1018 | 1016 | 1017 | 1018 | 1016 | 1013 | 1015 | 1018 |
Visibility | 10km | 10km | 10km | 10km | 9km | 10km | 10km | 9km |
FORECAST AND STATISTICS: |