THE WEATHER NOW: |
![]() Temperature: 12°C (54°F) Feels like temperature: 12°C (54°F) Cloud cover: 75% Precipitation: 5.9mm Humidity: 88% Visibility: 10km Atmospheric pressure: 1027 hPa / mb Wind speed: 0km/h (0mi/h) Wind direction: 109° (ESE) ![]() |
PROGRESS OF THE DAY 07/03/2021: |
Sun: sunrise at 06:06 AM, sunset at 06:09 PM Moon: sunrise at 12:15 AM, sunset at 12:26 PM Maximum temperature of the day: 19°C (67°F) Minimum temperature of the day: 11°C (53°F) Total sun hour: 6.0 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 14°C (56°F) | 12°C (54°F) | 12°C (54°F) | 17°C (62°F) | 19°C (67°F) | 19°C (65°F) | 16°C (60°F) | 14°C (56°F) |
Feels like temperature | 14°C (57°F) | 12°C (54°F) | 13°C (55°F) | 17°C (62°F) | 19°C (67°F) | 19°C (65°F) | 16°C (60°F) | 14°C (56°F) |
Precipitation | 2.3mm | 0.9mm | 0.1mm | 0.2mm | 1.2mm | 2.5mm | 4.9mm | 2.3mm |
Chance of rain | 87% | 74% | 79% | 87% | 94% | 97% | 82% | 80% |
Wind | 3km/h (2mi/h) ![]() SE (136°) | 4km/h (2mi/h) ![]() ESE (108°) | 4km/h (2mi/h) ![]() E (90°) | 4km/h (2mi/h) ![]() SE (136°) | 4km/h (2mi/h) ![]() SSW (200°) | 3km/h (2mi/h) ![]() SW (215°) | 4km/h (3mi/h) ![]() SE (144°) | 6km/h (4mi/h) ![]() E (89°) |
Wind gust | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 4km/h (3mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 9km/h (5mi/h)) |
Cloud cover | 81% | 82% | 77% | 83% | 78% | 72% | 74% | 76% |
Humidity | 89% | 89% | 87% | 73% | 69% | 76% | 86% | 89% |
Dew point | 12°C (53°F) | 10°C (51°F) | 10°C (50°F) | 12°C (53°F) | 14°C (56°F) | 14°C (58°F) | 13°C (56°F) | 12°C (53°F) |
Pressure in hPa/mb | 1013 | 1013 | 1014 | 1015 | 1012 | 1009 | 1011 | 1014 |
Visibility | 10km | 10km | 10km | 9km | 9km | 8km | 7km | 9km |
FORECAST AND STATISTICS: |