THE WEATHER NOW: |
![]() Temperature: 13°C (55°F) Feels like temperature: 13°C (55°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 94% Visibility: 10km Atmospheric pressure: 1026 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 105° (ESE) ![]() |
PROGRESS OF THE DAY 06/12/2023: |
Sun: sunrise at 05:49 AM, sunset at 05:42 PM Moon: sunrise at 08:51 PM, sunset at 08:43 AM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 8°C (46°F) Total sun hour: 9.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 9°C (49°F) | 9°C (48°F) | 8°C (47°F) | 17°C (62°F) | 21°C (70°F) | 18°C (64°F) | 13°C (55°F) | 13°C (55°F) |
Feels like temperature | 9°C (48°F) | 9°C (48°F) | 8°C (46°F) | 17°C (62°F) | 21°C (70°F) | 18°C (64°F) | 13°C (56°F) | 10°C (50°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.4mm | 0.4mm | 0.3mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 64% | 88% | 97% | 60% | 0% |
Wind | 5km/h (3mi/h) ![]() E (87°) | 5km/h (3mi/h) ![]() E (81°) | 4km/h (3mi/h) ![]() E (86°) | 1km/h (1mi/h) ![]() SW (226°) | 7km/h (4mi/h) ![]() WSW (246°) | 6km/h (4mi/h) ![]() W (262°) | 4km/h (3mi/h) ![]() SE (130°) | 4km/h (2mi/h) ![]() ESE (105°) |
Wind gust | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 1km/h (1mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 12km/h (8mi/h)) |
Cloud cover | 29% | 24% | 18% | 82% | 88% | 77% | 86% | 75% |
Humidity | 93% | 92% | 92% | 67% | 52% | 77% | 93% | 94% |
Dew point | 8°C (47°F) | 8°C (46°F) | 7°C (44°F) | 11°C (51°F) | 11°C (51°F) | 13°C (56°F) | 12°C (53°F) | 10°C (50°F) |
Pressure in hPa/mb | 1018 | 1017 | 1018 | 1017 | 1012 | 1011 | 1014 | 1026 |
Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 9km | 10km |
FORECAST AND STATISTICS: |