THE WEATHER NOW: |
Overcast Temperature: 18°C (65°F) Feels like temperature: 18°C (65°F) Cloud cover: 37% Precipitation: 0.2mm Humidity: 68% Visibility: 8km Atmospheric pressure: 1023 hPa / mb Wind speed: 9km/h (5mi/h) Wind direction: 261° (W) |
PROGRESS OF THE DAY 06/12/2024: |
Sun: sunrise at 05:52 AM, sunset at 05:44 PM Moon: sunrise at 09:43 AM, sunset at 09:52 PM Maximum temperature of the day: 21°C (69°F) Minimum temperature of the day: 6°C (43°F) Total sun hour: 10.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 9°C (48°F) | 8°C (47°F) | 6°C (43°F) | 17°C (62°F) | 21°C (69°F) | 18°C (65°F) | 12°C (54°F) | 11°C (52°F) |
Feels like temperature | 8°C (47°F) | 7°C (45°F) | 5°C (41°F) | 17°C (62°F) | 21°C (69°F) | 17°C (63°F) | 12°C (54°F) | 11°C (52°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.2mm | 0.3mm | 0.1mm |
Chance of rain | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
Wind | 6km/h (4mi/h) E (95°) | 6km/h (4mi/h) E (91°) | 6km/h (4mi/h) E (82°) | 1km/h (1mi/h) SW (236°) | 8km/h (5mi/h) W (272°) | 9km/h (5mi/h) W (261°) | 1km/h (1mi/h) SSW (197°) | 3km/h (2mi/h) ESE (105°) |
Wind gust | 14km/h (8mi/h)) | 13km/h (8mi/h)) | 14km/h (8mi/h)) | 2km/h (1mi/h)) | 9km/h (6mi/h)) | 11km/h (7mi/h)) | 2km/h (1mi/h)) | 5km/h (3mi/h)) |
Cloud cover | 30% | 21% | 40% | 13% | 71% | 37% | 84% | 82% |
Humidity | 93% | 92% | 91% | 65% | 51% | 68% | 93% | 92% |
Dew point | 8°C (46°F) | 7°C (45°F) | 5°C (41°F) | 10°C (50°F) | 10°C (50°F) | 13°C (56°F) | 11°C (52°F) | 10°C (50°F) |
Pressure in hPa/mb | 1018 | 1017 | 1018 | 1017 | 1012 | 1023 | 1014 | 1016 |
Visibility | 10km | 10km | 10km | 10km | 10km | 8km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Patchy rain nearby Sun: sunrise at 05:52 AM, sunset at 05:44 PM Maximum temperature of the day: 19°C (66.2°F) Minimum temperature of the day: 10°C (50°F) Cloud cover: 86% Precipitation: 2mm Humidity: 80% Visibility: 8km Atmospheric pressure: 1013 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |